
Completed round
Round 1
2026/27 Prospeed Tarmac Sprint Series - Round 1
Thursday 8 October 2026Sydney Dragway
Entries
Entries open Friday 11 September 2026
Entries close Thursday 8 October 2026
Entry list
By class
Single Driver
4 entries| # | Driver | Vehicle |
|---|---|---|
| 3 | Rob Withers | Yacar Cross Kart |
| 4 | Jarrod Bright | Mitsubishi Evo |
| 7 | David Harris | Mitsubishi Lancer Evolution X |
| 9 | Lee Weng Goh | Mitsubishi Evo 8 |
Gravel Tyre
0 entriesNo entries yet.
Road - 2WD - Under 2L
8 entries| # | Driver | Vehicle |
|---|---|---|
| 16 | Gordon Harris / Tracey Harris | Hyundai i20 N |
| 17 | Morgan Skelton / Ben Binskin | Peugeot 206 GTI 180 |
| 22 | Nathan Anstiss / Ken Szeremeta | Subaru BRZ |
| 32 | Alex Deldari / Rihanna Jamalbafrani | Ford Fiesta |
| 36 | Tracey Harris / Carolyn Kimber | Hyundai i20 N |
| 37 | Ben Binskin / Morgan Skelton | Peugeot 206 GTi 180 |
| 39 | Gavin Wulff / Callum Wulff | Peugeot 206 GTi |
| 42 | Ken Szeremeta / Nathan Anstiss | Subaru BRZ |
Road - 4WD - Under 3.5L
6 entries| # | Driver | Vehicle |
|---|---|---|
| 6 | Tim Burt / Gavin Porter | Mitsubishi Evo X |
| 10 | James Keene / Daniel Cunningham | Volkswagen Golf R32 |
| 15 | Matthew Heron / Brendan Celler | Subaru WRX STI |
| 21 | David Yates / Casimir Skillecorn | Toyota GR Yaris |
| 23 | Richard Payne / Avril Payne | Toyota GR Yaris |
| 41 | Casimir Skillecorn / David Yates | Toyota GR Yaris |
Road - 2WD - Over 2L
4 entries| # | Driver | Vehicle |
|---|---|---|
| 18 | Vito Guarrera / Matthew Harrison | BMW M3 |
| 26 | Etienne Proust / Theo Verhoeven | Jaguar XJ6 |
| 29 | Kieran Geraghty / Kevin O Brien | Holden Ute |
| 40 | Charles Morgan / Adam Griffiths | Subaru BRZ |
Road - 4WD - Over 3.5L
0 entriesNo entries yet.
Open - 2WD - Under 2L
5 entries| # | Driver | Vehicle |
|---|---|---|
| 19 | Callum Wulff / Gavin Wulff | Peugeot 206 GTi 180 |
| 24 | Russell West / Shane Brandon | Datsun 180B |
| 31 | David Ranieri / Troy Miles | Ford Escort Mk2 4 Door |
| 38 | Dean Wolf / Lawrence Wolf | Suzuki Swift |
| 43 | Avril Payne / Richard Payne | Ford Fiesta |
Open - 2WD - Over 2L
5 entries| # | Driver | Vehicle |
|---|---|---|
| 14 | Jim Hull / Adam Morris | Ford Escort |
| 20 | Adam Griffiths / Charles Morgan | Toyota GT86 |
| 28 | Steve Forsberg / Timothy Blake | Nissan 300ZX |
| 33 | Paul Gambell / Andreas Schiller | Holden Commodore |
| 44 | Andreas Schiller / Stephen Walker | Holden Commodore |
Open - 4WD - Under 3.5L
10 entries| # | Driver | Vehicle |
|---|---|---|
| Lachlan O Connor | Can-Am Maverick R | |
| 8 | Tom Donohue / Adam Rath | Mitsubishi Evo 10 |
| 11 | Maxwell Callaway / Samuel Mayer | Toyota GR Yaris |
| 12 | Peter Dunn / Andrew McDonnell | Subaru Impreza Spec C |
| 13 | Mark Robinson / Endah Chairi | Mercedes A-Class W177 |
| 25 | Adam Rath / James Thornburn | Subaru WRX |
| 27 | Jarrod O'Hara / Chloe O’Hara | Subaru Impreza |
| 30 | Tim Parsley / Suzanne Sirotti | Subaru Impreza WRX |
| 34 | Aiden White / Joshua Cooke | Subaru Impreza RS |
| 35 | Teneille O'Hara / Shane O'Hara | Subaru Impreza |
Open - 4WD - Over 3.5L
3 entries| # | Driver | Vehicle |
|---|---|---|
| 1 | Phil Heafey / Joshua Williams | Mitsubishi Lancer Evolution VI |
| 2 | Lance Arundel / Luke Job | Subaru WRX STI |
| 5 | Stephen Marlin / Sean Casey | Mitsubishi Evo IX |
